| Management number | 221572993 | Release Date | 2026/05/03 | List Price | US$98.06 | Model Number | 221572993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A simple top-loading model with excellent storage capacity including a hip belt equipped with a zipper pocket, and a wide variety of pockets. The manufacturer recommended retail price has been revised in February 23. There may be a mix of printed products at an older price. Thank you for your understanding.
| Size | One Size |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | Karrimor |
| Model Name | Daypack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 680 Grams |
| School Type | High School |
| Manufacturer | Karrimor |
| Style Number | 887 |
| Material Type | ナイロン |
| Product Style | Daypack |
| Item Type Name | Daypack Hiking Climbing |
| Outer Material | KS-N420HD |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | tatra25 |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 6 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 887 |
| Item Dimensions D x W x H | 7.1"D x 11.4"W x 20.9"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form